Loading
Loading
Supported tools
mcp.apifreaks.com, so there is nothing to install. Connect your AI assistant once and every tool below is ready to use. You never call these tools by name. Describe what you need in plain language and your assistant picks the right tool for you.Need PDF tools?
PDF tools work with files on your computer, so they run on the local server, along with a few other tools. You can add both servers to the same client. See Local server tools.
The remote server groups its tools by product. Most products are a single tool with an action setting that picks the job. For example, whois_query covers live WHOIS, WHOIS history, IP and ASN WHOIS, and reverse WHOIS. Your assistant reads the available actions and chooses one based on what you ask.
That keeps the list of tools short, so your assistant has more of its context left for your request.
Bulk requests use the same tools. Give a tool one item or a whole list:
| Tool | Action | What it does |
|---|---|---|
ip_intelligence_lookup | geolocation | Location, ASN, company, currency, and time zone for IPv4 or IPv6 addresses and hostnames. Can add security, hostname, and abuse contact data |
security | Threat score from 0 to 100 with VPN, proxy, Tor, relay, bot, spam, and cloud provider signals |
Try asking
| Tool | Action | What it does |
|---|---|---|
geocode_forward | Not needed | Coordinates for an address, place, landmark, or business name, with address details and a bounding box |
geocode_reverse | Not needed | The nearest address for a pair of coordinates, with nearby points of interest |
Try asking
| Tool | Action | What it does |
|---|---|---|
whois_query | domain | Live WHOIS for 1 to 100 domains: registrar, contacts, name servers, status, and expiry dates |
domain_history | Historical WHOIS snapshots for one domain, with data back to 1986 | |
ip | WHOIS for an IPv4 or IPv6 address: network block, organization, and abuse contacts | |
asn | WHOIS for an Autonomous System Number: AS name, organization, routes, and peer ASNs | |
reverse | Domains whose WHOIS matches a keyword, email address, owner name, or company |
Try asking
| Tool | Action | What it does |
|---|---|---|
dns_query | lookup | Live A, AAAA, MX, NS, SOA, SPF, TXT, and CNAME records for 1 to 100 hostnames. Give it an IP address for a reverse (PTR) lookup |
history | Historical DNS snapshots for one hostname | |
reverse | Hostnames whose records point to a value, such as every domain on an IP or every domain using a mail provider |
Try asking
| Tool | Action | What it does |
|---|---|---|
ssl_lookup | Not needed | The live certificate for a domain: issuer, validity dates, Subject Alternative Names, and key details. Ask for the full chain and it adds the intermediate and root certificates |
Try asking
| Tool | Action | What it does |
|---|---|---|
domain_lookup | check | Whether 1 to 100 domains are available to register |
suggest | Availability of one domain, plus available alternatives in other extensions | |
subdomains | Known subdomains of a domain, with first and last seen dates | |
domain_security | reputation | Risk verdict, trust score, threat feed matches, and email setup (SPF, DKIM, DMARC, MX) for a domain |
typosquatting | Registered look-alike domains for a brand keyword or wildcard pattern, across 1,529+ extensions |
Try asking
| Tool | Action | What it does |
|---|---|---|
screenshot_capture | capture | An image or PDF of one page, either the visible area, the full page, or a single element |
scrolling | A scrolling video or animated GIF of one page | |
bulk | Captures of up to 50 pages in one request, each with its own settings |
Before it captures, your assistant may ask a couple of quick questions, such as which format you want or whether to block ads and cookie banners.
Try asking
| Tool | Action | What it does |
|---|---|---|
currency_query | latest | Latest exchange rates |
historical | Rates on a past date, with 40+ years of history | |
time_series | Day by day rates over a date range of up to one year | |
fluctuation | How much rates moved over a period, as a value and a percentage | |
symbols | Currency codes and names, or a check of specific codes | |
supported | Full details for each supported currency | |
historical_limits | The dates historical data is available for, per currency | |
currency_convert | Not needed | Convert an amount at the latest rate, at a past date's rate, or into the local currency of an IP address |
Try asking
| Tool | Action | What it does |
|---|---|---|
commodity_query | latest | Real-time prices |
historical | OHLC prices on a date | |
fluctuation | Price change over a date range | |
time_series | Daily OHLC prices over up to 365 days | |
intraday | Prices through one UTC day for a single commodity | |
symbols | Supported commodities, or a check of specific symbols | |
quotes | Currencies you can get prices in |
Try asking
| Tool | Action | What it does |
|---|---|---|
financial_vat | rates | VAT and sales tax rates for 1 to 100 countries (and states), or for the country of an IP address |
validate | Check an EU (VIES) or UK (HMRC) VAT number and get the registered company name and address | |
financial_iban_validate | Not needed | Check an IBAN's format and checksum, and get its bank and SEPA details |
financial_swift | lookup | Bank name, address, branch, and country for an 8 or 11 character SWIFT/BIC code |
finder | Browse SWIFT/BIC codes by country, then bank, then city | |
financial_supported_countries | Not needed | Countries (and VAT states) covered by the VAT, IBAN, and SWIFT tools |
Try asking
| Tool | Action | What it does |
|---|---|---|
zipcode_lookup | Not needed | City, region, country, and coordinates for 1 to 100 ZIP or postal codes |
zipcode_radius_search | Not needed | All codes within a radius of a ZIP code or coordinates, with distances |
zipcode_distance | Not needed | Distance from one point to up to 100 codes, or every pair of codes within a set distance |
zipcode_by_area | Not needed | All codes in a city, or in a whole state, province, or region |
Try asking
| Tool | Action | What it does |
|---|---|---|
weather_current | Not needed | Current weather for 1 to 50 locations: temperature, humidity, wind, pressure, air quality, sunrise, sunset, and moon phase |
weather_forecast | Not needed | Forecast up to 16 days ahead with daily, hourly, or minutely detail |
weather_historical | Not needed | Weather on any past date, with data back to 1940 |
weather_time_series | Not needed | Past weather over a date range: up to 90 days daily or 7 days hourly |
weather_air_quality | Not needed | Real-time air quality index and pollutants, or an hourly forecast up to 6 days ahead |
weather_marine | Not needed | Waves, swell, wind, and sea surface data, real-time or up to 16 days ahead |
weather_flood_forecast | Not needed | River discharge and flow levels up to 16 days ahead |
Try asking
| Tool | Action | What it does |
|---|---|---|
geodb_query | countries | Countries with ISO codes, capitals, and regions |
country_details | Full details for one country, such as phone code, currency, and domain extension | |
regions | The six world regions | |
subregions | Subregions of a region | |
admin_levels | The types of administrative division a country uses, such as state or district | |
admin_units | A country's states, provinces, and other divisions | |
admin_unit_details | Details for one administrative division | |
cities | Cities in a country with coordinates, optionally narrowed to one division |
Try asking
| Tool | Action | What it does |
|---|---|---|
user_agent_parse | Not needed | Browser, device, OS, and engine for 1 to 100 user-agent strings. Also spots crawlers, bots, and attack patterns |
Try asking
Connect your client and ask your first question in a few minutes.