https://api.apifreaks.com/v1.0/weather/marine
$ pip install requests
Click Test it to start the request and see the response here!
| Field | Type | Requirement | Description |
|---|---|---|---|
| location | Object | Mandatory | Location object. Can be with coordinates, IP, or location string depending on input. |
| current | Object | Optional | current marine weather data of the provided location or requester IP. |
| forecast[date].daily | Object | Optional | An object containing daily marine weather metrics for each forecast date. |
| forecast[date].hourly[] | Array | Optional | An Array of objects containing hourly marine weather data for the specified date range. |
| forecast[date].minutely[] | Array | Optional | An Array of objects containing minute-level marine weather data for the specified date range. |
"location" (when coordinates Provided) object contains the following fields.
| Field | Type | Requirement | Description |
|---|---|---|---|
| latitude | float | Mandatory | Geographic latitude of the given Coordinates |
| longitude | float | Mandatory | Geographic longitude of the given Coordinates |
| country_name | string | Mandatory | Country name by Coordinates |
| state_prov | string | Mandatory | State or province of given Coordinates |
| city | string | Mandatory | City of the given Coordinates |
| locality | string | Optional | Local area, neighborhood, or village name |
| elevation | float | Optional | Elevation above sea level (meters) |
| timezone | string | Mandatory | Timezone identifier (e.g., GMT, PST, etc.) |
| timezone_abbreviation | string | Mandatory | Abbreviation of timezone (e.g., GMT, IST, etc.) |
"location" (when IP Provided) object contains the following fields.
| Field | Type | Requirement | Description |
|---|---|---|---|
| continent_code | string | Mandatory | Two-letter code of the continent |
| continent_name | string | Mandatory | Full name of the continent |
| country_code2 | string | Mandatory | Two-letter ISO country code |
| country_code3 | string | Mandatory | Three-letter ISO country code |
| country_name | string | Mandatory | Country name of the location |
| country_name_official | string | Mandatory | Official long-form country name |
| is_eu | boolean | Optional | Indicates if the country is part of the European Union |
| state_prov | string | Mandatory | State or province of the location |
| state_code | string | Optional | ISO code for the state or province |
| district | string | Optional | District or administrative division |
| city | string | Mandatory | City of the location |
| zipcode | string | Optional | Postal or ZIP code |
| latitude | float | Mandatory | Geographic latitude of the location |
| longitude | float | Mandatory | Geographic longitude of the location |
| locality | string | Optional | Local area or neighborhood |
| elevation | float | Optional | Elevation above sea level (meters) |
| timezone | string | Mandatory | Timezone identifier |
| timezone_abbreviation | string | Mandatory | Abbreviation of timezone |
"location" (when location Provided) object contains the following fields.
| Field | Type | Requirement | Description |
|---|---|---|---|
| location_string | string | Mandatory | Full address or free-text location input |
| country_name | string | Mandatory | Country name of the location |
| state_prov | string | Mandatory | State or province of the location |
| city | string | Mandatory | City of the location |
| locality | string | Optional | Local area, neighborhood, or village name |
| latitude | float | Mandatory | Geographic latitude of the location |
| longitude | float | Mandatory | Geographic longitude of the location |
| elevation | float | Optional | Elevation above sea level (meters) |
| timezone | string | Mandatory | Timezone identifier |
| timezone_abbreviation | string | Mandatory | Abbreviation of timezone |
"current" object contains the following fields.
| Field | Type | Requirement | Description |
|---|---|---|---|
| timestamp | String | Mandatory | ISO 8601 formatted timestamp. |
| wave_height | Number | Mandatory | Significant height of combined sea waves. |
| wave_direction | Number | Mandatory | Direction from which the combined waves are coming (degrees). |
| wave_period | Number | Mandatory | Average period of combined sea waves. |
| wind_wave_height | Number | Mandatory | Height of locally generated wind waves. |
| wind_wave_direction | Number | Mandatory | Direction from which the wind waves are coming (degrees). |
| wind_wave_period | Number | Mandatory | Average period of locally generated wind waves. |
| swell_wave_height | Number | Mandatory | Height of swell waves arriving from distant weather systems. |
| swell_wave_direction | Number | Mandatory | Direction from which the swell waves are coming (degrees). |
| swell_wave_period | Number | Mandatory | Average period of swell waves. |
| sea_level_height_msl | Number | Mandatory | Sea level height relative to mean sea level (MSL). |
| sea_surface_temperature | Number | Mandatory | Temperature of the ocean surface. |
| ocean_current_velocity | Number | Mandatory | Speed of the ocean current. |
| ocean_current_direction | Number | Mandatory | Direction of the ocean current (degrees). |
The "forecast[date].daily" objects having the following fields.
| Field | Type | Requirement | Description |
|---|---|---|---|
| timestamp | string | Mandatory | ISO 8601 formatted timestamp. |
| wave_height_max | float | Mandatory | Maximum significant wave height observed during the day. |
| wave_direction_dominant | integer | Mandatory | Dominant direction of waves (degrees from north). |
| wave_period_max | float | Mandatory | Maximum wave period observed during the day. |
| wind_wave_height_max | float | Mandatory | Maximum wind-driven wave height during the day. |
| wind_wave_direction_dominant | integer | Mandatory | Dominant wind-wave direction (degrees from north). |
| wind_wave_period_max | float | Mandatory | Maximum wind-wave period during the day. |
| wind_wave_peak_period_max | float | Optional | Maximum peak period of wind-driven waves during the day. |
| swell_wave_height_max | float | Mandatory | Maximum swell wave height during the day. |
| swell_wave_direction_dominant | integer | Mandatory | Dominant swell wave direction (degrees from north). |
| swell_wave_period_max | float | Mandatory | Maximum swell wave period during the day. |
| swell_wave_peak_period_max | float | Optional | Maximum peak period of swell waves during the day. |
"forecast[date].hourly[]" An Array of objects having the following fields.
| Field | Type | Requirement | Description |
|---|---|---|---|
| timestamp | string | Mandatory | ISO 8601 formatted timestamp. |
| wave_height | float | Mandatory | Significant wave height at the given time. |
| wave_direction | integer | Mandatory | Wave direction (degrees from north). |
| wave_period | float | Mandatory | Wave period at the given time. |
| wind_wave_height | float | Mandatory | Wind-driven wave height at the given time. |
| wind_wave_peak_period | float | Optional | Peak period of wind-driven waves at the given time. |
| wind_wave_direction | integer | Mandatory | Wind-wave direction (degrees from north). |
| wind_wave_period | float | Mandatory | Wind-wave period at the given time. |
| swell_wave_height | float | Mandatory | Swell wave height at the given time. |
| swell_wave_direction | integer | Mandatory | Swell wave direction (degrees from north). |
| swell_wave_period | float | Mandatory | Swell wave period at the given time. |
| swell_wave_peak_period | float | Optional | Peak period of swell waves at the given time. |
| sea_surface_temperature | float | Mandatory | Sea surface temperature. |
| sea_level_height_msl | float | Mandatory | Sea level height relative to mean sea level. |
| ocean_current_velocity | float | Mandatory | Speed of ocean current. |
| ocean_current_direction | integer | Mandatory | Direction of ocean current (degrees from north). |
"forecast[date].minutely[]" An Array of objects having the following fields.
| Field | Type | Requirement | Description |
|---|---|---|---|
| timestamp | string | Mandatory | ISO 8601 formatted timestamp. |
| ocean_current_velocity | float | Mandatory | Speed of ocean current. |
| ocean_current_direction | integer | Mandatory | Direction of ocean current (degrees from north). |
| sea_level_height_msl | float | Mandatory | Sea level height relative to mean sea level. |